<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries from shaun</title>
		<description>I'll be writing on this topic occaisionally</description>
		<link>http://www.scandinavia.org.nz</link>
		<lastBuildDate>Tue, 07 Feb 2012 11:34:51 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Växjö - a bioenergy fairytale for New Zealand?</title>
			<link>http://www.scandinavia.org.nz/112-va-xja-a-bioenergy-fairytale-for-new-zealand.html</link>
			<description>&lt;p style=&quot;margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0cm 0cm 0pt&quot; class=&quot;MsoNormal&quot;&gt;I&amp;rsquo;d like to tell you a fairy story. It goes like this: Once upon a time, in a far off country, there was a place called V&amp;auml;xj&amp;ouml;. The people of V&amp;auml;xj&amp;ouml; were mainly poor farmers. The soil was thin, boggy and stony, the forests were thick and the winters were hard. But the people of V&amp;auml;xj&amp;ouml; were very hard-working, and dreamt of a better life. Bit by bit, they strRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Sat, 16 Apr 2011 04:50:05 +0100</pubDate>
		<category>New Zealand</category>
		</item>
		<item>
			<title>From Slash to Cash! Recovering Forest Residue for Profit</title>
			<link>http://www.scandinavia.org.nz/101-from-slash-to-cash-recovering-forest-residue-for-profit.html</link>
			<description>&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;On 2nd June I attended a&amp;nbsp;workshop near J&amp;ouml;nk&amp;ouml;ping in Sweden on the logistics and economics of forest residue recovery.&amp;nbsp;Gustav Melin, CEO of Svebio, the Swedish Bioenergy Association, opened the workshop.&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p style=&quot;margin: 0in 0in 0pt&quot; class=&quot;MsoNormal&quot;&gt;130 people from 28 countries turned up. In 2005 Sweden has 39% renewable supply, 28.6% (113.4 TWh) was bioenergy. In Read More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Fri, 09 Jul 2010 07:44:26 +0100</pubDate>
		<category>Sweden; energy; forests</category>
		</item>
		<item>
			<title>Elmia Woods Slash to Cash Conference</title>
			<link>http://www.scandinavia.org.nz/96-elmia-woods-slash-to-cash-conference.html</link>
			<description>&lt;p&gt;Well almost home (Changi Airport, Singpore) and just time for one last post. How to describe the last three incredible days? Imagine the thrill of discoveri ng the leading edge in sustainable (economic, environmental and social) residue recovery. The big debate for the Swedes is nutrient balances. Looks like the economics is pretty much done and dusted. They are even investigating stump removal for biomass harvesting, although this may be a few years off - main problems are quality, cost and Read More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Sat, 06 Jun 2009 10:11:09 +0100</pubDate>
		<category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy – Direct Heat for Therapeutic Purposes</title>
			<link>http://www.scandinavia.org.nz/91-Bioenergy-a-Direct-Heat-for-Therapeutic-Purposes.html</link>
			<description>&lt;p mce_serialized=&quot;29&quot;&gt;Swedish wood combustion technology has pinnacled with the floating sauna (refer pictures - sorry for size, working on how to upload bigger ones). Instructions for use:  &lt;/p&gt;&lt;p mce_serialized=&quot;29&quot; align=&quot;right&quot;&gt;&lt;img mce_src=&quot;/index2.php?option=com_myblog&amp;amp;task=thumb&amp;amp;maxwidth=44&amp;amp;fn=%2Fvar%2Fwww%2Fvhosts%2Fscandinavia.org.nz%2Fhttpdocs%2Fimages%2FHans+testing+sauna+compressed.jpg&quot; mce_serialized=&quot;29&quot; border=&quot;0&quot; src=&quot;index2.php?option=com_myblog&amp;amp;task=thumb&amp;amp;mRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Wed, 27 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy in old Zealand (Zealand, Denmark, that is!)</title>
			<link>http://www.scandinavia.org.nz/90-Bioenergy-back-in-Zealand-Zealand-Denmark-that-is.html</link>
			<description>&lt;p mce_serialized=&quot;2&quot;&gt;&lt;img mce_src=&quot;/index2.php?option=com_myblog&amp;amp;task=thumb&amp;amp;maxwidth=44&amp;amp;fn=%2Fvar%2Fwww%2Fvhosts%2Fscandinavia.org.nz%2Fhttpdocs%2Fimages%2FLjungy+W2E.jpg&quot; mce_serialized=&quot;2&quot; width=&quot;57&quot; src=&quot;index2.php?option=com_myblog&amp;amp;task=thumb&amp;amp;maxwidth=44&amp;amp;fn=%2Fvar%2Fwww%2Fvhosts%2Fscandinavia.org.nz%2Fhttpdocs%2Fimages%2FLjungy+W2E.jpg&quot; alt=&quot;Shaun and Hans Gulliksson outside Ljunby DH peat fuel store&quot; height=&quot;30&quot;/&gt; Another busy day. Met Peter Heydorn at 0730h in EbelRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Sun, 24 May 2009 12:00:00 +0100</pubDate>
		<category>Denmark</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy in Jutland, Denmark</title>
			<link>http://www.scandinavia.org.nz/89-Bioenergy-in-Jutland-Denmark.html</link>
			<description>&lt;p mce_serialized=&quot;23&quot;&gt;Busy day - visited two biomass boiler manufacturers (Passat and Weiss), a gasification plant, two a wood district heating plants and a straw fired district heating plants. All the district heating plants had Weiss boilers, ranging from 3.5 MW to 5.0 MW. We discussed technology transfer. The wood for the second plant comes from a 25 km radius. The straw comes from one farmer, and they use 6000 500kg bales a season. One kg of straw is 4 KWh. Electricity here is about 55 centRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Sat, 23 May 2009 12:00:00 +0100</pubDate>
		<category>Denmark</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy - residential space heating</title>
			<link>http://www.scandinavia.org.nz/88-Bioenergy-residential-space-heating.html</link>
			<description>Drove to Karlskrona with Rebecca Heap, who was my local guide to woody biomass. En route we stopped to investigate residential wood energy use in Småland. Outside his rural house Lars was cutting firewood for his home boiler. Over the course of a winter Lars would use 40-50 m3.  However his house has little insulation and on the top floor has only 5 cm boards with no insulation, so he estimates the average modern rural Swedish house would use 20-30 m3 a year. He pays SEK 250 per m3 (for birch - Read More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Thu, 21 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy - Ljunbgy and W2E</title>
			<link>http://www.scandinavia.org.nz/87-Bioenergy-Ljunbgy-and-W2E.html</link>
			<description> On 20 May Met Hans Gulliksson of Energikontor Sydost at Evedal. Hans wanted to show me a small district heating plant near Ljunby west of Växjö that was having an open day. We drove though pleasant spring fields, in a rather open agricultural environment as contrasted with the more densly forested areas in Småland. So the parallels with the New Zealand countryside were greater. In fact, three farmers are behind this plant. One has been the driving force and it has been five years on the drawingRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Tue, 19 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy at VEAB (Växjö Energi AB)</title>
			<link>http://www.scandinavia.org.nz/86-Bioenergy-at-VEAB-VA-xjA-Energi-AB.html</link>
			<description>&lt;p mce_serialized=&quot;7&quot;&gt;The bioenergy adventures just don't stop! Went to Sandviksverket to see a 104 MW circulating fluid bed biomass boiler on a CHP plant that can chew through up to 50 tonnes of fuel per hour. 50% moisture (which seems to be standard). Right now it's running at 20 MW, because of recent warm weather. Much warmer and they will have to take it offline and start up a smaller, older one.&lt;/p&gt;&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;7&quot;&gt;Lotta, the VEAB (check out http://www.veab.se/) chemicaRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Mon, 18 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>gadgets</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy - sawmill</title>
			<link>http://www.scandinavia.org.nz/85-Bioenergy-sawmill.html</link>
			<description>&lt;p mce_serialized=&quot;10&quot;&gt;  19/5/09&lt;/p&gt;&lt;p mce_serialized=&quot;10&quot;&gt;This morning I visited  JGA Wood, a sustainable sawmill.  The JGA plant is 30km from Växjö. Clas, a fourth generation member of JGA's family owners, met us. &lt;/p&gt;&lt;p mce_serialized=&quot;10&quot;&gt;The first thing that struck me was the huge area of logs, awaiting processing. Mainly spruce, with some pine. These log stacks look black from a distance - almost as though they have been creosoted! However, then you see the sprinklers over the top, sprayinRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Mon, 18 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>gadgets</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy region of Vaxjo</title>
			<link>http://www.scandinavia.org.nz/83-Bioenergy-region-of-Vaxjo.html</link>
			<description>&lt;p mce_serialized=&quot;3&quot;&gt; I arrived in Sweden last night but unfortunately my luggage didn't! With a 40 min connection in Frankfurt something had to give, I suppose. Never mind, after four hours sleep in Stockholm (thanks Michael and Paul) I was on the 05:20 a.m. to Växjö where I was greeted by my gracious guide Suzana from Växjö Kommun (council). First up we visited a district heating plant using 100% wood processing residue from a local sawmill.&lt;/p&gt;&lt;p mce_serialized=&quot;3&quot;&gt;Silve Piejko showed me aroRead More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Mon, 18 May 2009 12:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>gadgets</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>Bioenergy</title>
			<link>http://www.scandinavia.org.nz/81-Bioenergy.html</link>
			<description>&lt;p mce_serialized=&quot;7&quot;&gt;One thing that strikes me is how the Nordic countries especially Sweden and Finland have their heads around innovation in bioenergy. Anyone wondering about how this works should take a look at http://www.biofuelregion.se/dokument/43_120.pdf  because it is a great example of many stakeholders co-operating for innovation and economic growth. Shaun&lt;/p&gt;  </description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Mon, 30 Mar 2009 11:00:00 +0100</pubDate>
		<category>Sweden</category>
 <category>bioenergy</category>
		</item>
		<item>
			<title>The bioenergy blog</title>
			<link>http://www.scandinavia.org.nz/78-The-bioenergy-blog.html</link>
			<description>&lt;p mce_serialized=&quot;22&quot;&gt;Welcome to my random thoughts on bioenergy in New Zealand and Scandinavia.  I'll be making some observations about how bioenergy markets and technology are emerging both in New Zealand and in the Nordic countries. And what possibilities there may be for co-operation and sharing bioenergy knowledge between Oceania and Scandinavia.&lt;/p&gt;&lt;p mce_serialized=&quot;22&quot;&gt;For those interested in bioenergy technology in New Zealand,  visit www.bkc.co.nz. For those interested in the same in Read More...</description>
			<author>sbowler@bluefin.co.nz</author>
			<pubDate>Thu, 12 Mar 2009 11:00:00 +0100</pubDate>
		<category>bioenergy</category>
		</item>
	</channel>
</rss>

